Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
TECHNODRUG 42.30 42.30 42.30 38.50 9.87 % 0.46
1STPRIMFMF 46.80 46.80 42.60 42.60 9.86 % 36.4
AGNISYSL 32.30 32.30 29.20 29.40 9.86 % 206.7
MIDLANDBNK 24.20 24.30 22.20 22.30 8.52 % 38.54
BENGALBISC 100.90 100.90 100.90 93.00 8.49 % 0
BDCOM 27.80 28.10 25.10 25.70 8.17 % 5.83
HIMADRI 2137.50 2137.50 2137.50 1981.70 7.86 % 0
EGEN 36.70 37.00 33.30 34.30 7.00 % 33.14
PHARMAID 745.40 749.90 698.50 699.00 6.64 % 47.57
AFTABAUTO 40.60 41.60 37.00 38.10 6.56 % 69.5
AAMRANET 34.30 34.80 31.60 32.40 5.86 % 13.28
NRBBANK 12.80 13.00 11.80 12.10 5.79 % 146.66
SEMLFBSLGF 5.50 5.50 5.10 5.20 5.77 % 0.63
FEKDIL 20.20 20.40 18.60 19.10 5.76 % 76.32
ITC 42.70 42.90 40.00 40.40 5.69 % 22.13
NAHEEACP 33.40 33.90 31.00 31.70 5.36 % 3.47
GREENDELMF 4.00 4.00 3.70 3.80 5.26 % 0.24
SAIFPOWER 22.40 22.50 20.70 21.30 5.16 % 25.59
GHAIL 14.60 14.60 13.80 13.90 5.04 % 5.31
SUNLIFEINS 58.40 59.50 54.90 55.60 5.04 % 20.65

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TECHNODRUG 42.30 42.30 42.30 38.50 9.87 % 0.46
1STPRIMFMF 46.80 46.80 42.60 42.60 9.86 % 36.4
AGNISYSL 32.30 32.30 29.20 29.40 9.86 % 206.7
MIDLANDBNK 24.20 24.30 22.20 22.30 8.52 % 38.54
BENGALBISC 100.90 100.90 100.90 93.00 8.49 % 0
BDCOM 27.80 28.10 25.10 25.70 8.17 % 5.83
ZEALBANGLA 108.00 110.80 101.00 101.00 8.12 % 0.33
HIMADRI 2137.50 2137.50 2137.50 1981.70 7.86 % 0
EGEN 36.70 37.00 33.30 34.30 7.00 % 33.14
PHARMAID 745.40 749.90 698.50 699.00 6.64 % 47.57

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
KBSEED 18.10 18.50 17.70 18.90 -5.29 % 0.3
MKFOOTWEAR 39.00 41.00 37.80 40.80 -4.17 % 5.4
RANFOUNDRY 175.70 192.00 175.70 181.10 -2.98 % 100.24
KBPPWBIL 111.10 111.10 111.10 114.50 -2.97 % 0.99
FASFIN 3.40 3.50 3.30 3.40 -2.94 % 0.12
JUTESPINN 273.00 281.10 272.70 281.10 -2.88 % 0.16
SEAPEARL 77.70 78.90 77.60 80.00 -2.88 % 200.14
PREMIERLEA 3.40 3.50 3.40 3.50 -2.86 % 0.17
UNITEDINS 37.70 38.50 37.60 38.70 -2.84 % 1.63
RUPALILIFE 157.40 161.40 157.10 161.90 -2.78 % 43.1