Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
IBBLPBOND 656.50 656.50 656.50 611.00 7.45 % 0.01
SONARGAON 30.90 31.40 28.70 29.00 6.55 % 20.96
TAKAFULINS 33.80 34.00 33.00 32.10 5.92 % 0.02
SONARBAINS 26.10 26.50 24.50 24.70 5.67 % 0.35
SONALIPAPR 231.70 236.20 221.40 221.40 4.65 % 108.63
BDTHAIFOOD 14.00 14.30 13.20 13.40 4.48 % 37.35
TB20Y0545 0.00 0.00 0.00 110.32 4.24 % 0
1JANATAMF 2.60 2.60 2.50 2.50 4.00 % 0.19
FBFIF 2.60 2.60 2.40 2.50 4.00 % 1.9
TB20Y0845 0.00 0.00 0.00 95.02 3.98 % 0
EXIM1STMF 2.90 2.90 2.80 2.80 3.57 % 0.03
TB20Y1242 0.00 0.00 0.00 85.06 3.40 % 0
TB20Y0143 0.00 0.00 0.00 84.56 3.23 % 0
TB20Y0642 0.00 0.00 0.00 82.94 2.86 % 0
RELIANCE1 15.70 15.90 14.90 15.30 2.61 % 49.58
TB20Y0342 0.00 0.00 0.00 76.28 2.57 % 0
CITYGENINS 83.80 84.70 81.30 81.80 2.44 % 30.3
PRIME1ICBA 4.30 4.30 4.30 4.20 2.38 % 0.01
RAKCERAMIC 22.00 22.40 21.70 21.50 2.33 % 5.51
NITOLINS 27.60 29.70 26.40 27.00 2.22 % 1.2

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
IBBLPBOND 656.50 656.50 656.50 611.00 7.45 % 0.01
SONARGAON 30.90 31.40 28.70 29.00 6.55 % 20.96
TAKAFULINS 33.80 34.00 33.00 32.10 5.92 % 0.02
SONARBAINS 26.10 26.50 24.50 24.70 5.67 % 0.35
SONALIPAPR 231.70 236.20 221.40 221.40 4.65 % 108.63
BDTHAIFOOD 14.00 14.30 13.20 13.40 4.48 % 37.35
FASFIN 0.70 0.70 0.67 0.67 4.48 % 0.2
TB20Y0545 0.00 0.00 0.00 110.32 4.24 % 0
1JANATAMF 2.60 2.60 2.50 2.50 4.00 % 0.19
FBFIF 2.60 2.60 2.40 2.50 4.00 % 1.9

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ILFSL 0.57 0.60 0.57 0.63 -6.35 % 0.24
NCCBLMF1 4.10 4.10 3.90 4.10 -4.88 % 0.07
ZAHEENSPIN 3.90 4.00 3.90 4.10 -4.88 % 0.56
NURANI 2.10 2.10 1.90 2.10 -4.76 % 0.04
EBLNRBMF 2.40 2.40 2.30 2.40 -4.17 % 0.65
MAKSONSPIN 4.80 5.10 4.70 5.00 -4.00 % 0.47
TRUSTB1MF 2.50 2.50 2.40 2.50 -4.00 % 0.25
PHOENIXFIN 2.60 2.80 2.50 2.60 -3.85 % 0.22
FIRSTFIN 2.60 2.70 2.50 2.70 -3.70 % 0.36
UNIONCAP 2.60 2.80 2.50 2.70 -3.70 % 1.51