Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NTLTUBES 78.50 79.70 73.50 73.30 7.09 % 38.79
CAPMBDBLMF 11.80 11.90 10.80 11.10 6.31 % 39.15
ASIATICLAB 60.90 61.40 57.00 57.90 5.18 % 121.73
UCB 10.30 10.40 9.80 9.80 5.10 % 38.18
ISNLTD 90.20 94.10 83.00 86.00 4.88 % 65.51
SONALIANSH 223.10 232.60 214.00 213.90 4.30 % 73.4
PF1STMF 5.10 5.20 4.90 4.90 4.08 % 12.04
CVOPRL 190.80 194.20 186.10 184.50 3.41 % 126.09
EASTRNLUB 2700.10 2745.00 2620.10 2617.90 3.14 % 70.28
SIMTEX 31.80 32.20 30.90 30.90 2.91 % 161.34
RUPALIBANK 17.80 18.20 17.50 17.40 2.30 % 5.12
TB2Y1126 104.35 104.35 104.35 102.45 1.85 % 0.21
ABBLPBOND 985.00 985.00 910.00 950.00 1.63 % 0.01
AMBEEPHA 781.80 829.00 780.10 774.20 1.60 % 4.84
MIDLANDBNK 21.50 22.40 21.30 21.20 1.42 % 118.97
PUBALIBANK 29.00 29.20 28.40 28.60 1.40 % 6.2
DOMINAGE 22.80 23.30 22.60 22.50 1.33 % 83.68
PRIMEBANK 26.70 26.90 26.30 26.30 1.14 % 7.33
CROWNCEMNT 54.80 54.80 53.40 53.50 1.12 % 1.54
ORIONINFU 455.30 469.30 450.00 450.80 1.00 % 173.13

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NTLTUBES 78.50 79.70 73.50 73.30 7.09 % 38.79
NTC 164.50 176.00 160.70 160.00 6.69 % 0.6
CAPMBDBLMF 11.80 11.90 10.80 11.10 6.31 % 39.15
ASIATICLAB 60.90 61.40 57.00 57.90 5.18 % 121.73
UCB 10.30 10.40 9.80 9.80 5.10 % 38.18
ISNLTD 90.20 94.10 83.00 86.00 4.88 % 65.51
SONALIANSH 223.10 232.60 214.00 213.90 4.30 % 73.4
PF1STMF 5.10 5.20 4.90 4.90 4.08 % 12.04
RINGSHINE 2.70 2.70 2.60 2.60 3.85 % 1.1
CVOPRL 190.80 194.20 186.10 184.50 3.41 % 126.09

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERLEA 0.90 0.90 0.90 1.03 -12.62 % 0.14
FAREASTFIN 0.90 1.00 0.90 1.01 -10.89 % 0.43
TAMIJTEX 135.70 148.20 135.00 148.20 -8.50 % 29.31
PRAGATILIF 236.40 259.90 235.00 257.50 -8.19 % 103.88
SALAMCRST 15.90 17.30 15.60 17.30 -8.09 % 22.25
IFILISLMF1 3.90 4.10 3.60 4.00 -7.50 % 0.43
LEGACYFOOT 56.10 60.90 55.00 60.40 -7.12 % 15.89
RENWICKJA 488.00 521.00 488.00 527.50 -7.00 % 0.21
GOLDENSON 10.90 11.50 10.50 11.50 -6.96 % 10.01
TILIL 47.50 51.30 47.10 51.00 -6.86 % 54.73