Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DESHBANDHU 17.70 17.80 16.40 16.20 9.26 % 29.03
MONNOAGML 339.60 339.60 314.00 312.30 8.74 % 19.82
MONNOFABR 22.70 22.80 21.00 20.90 8.61 % 116.75
MEGHNAINS 28.80 29.20 26.50 26.60 8.27 % 31.21
1JANATAMF 2.80 2.80 2.60 2.60 7.69 % 4.78
SHEPHERD 14.30 14.50 13.40 13.30 7.52 % 26.95
OIMEX 16.70 16.90 15.40 15.60 7.05 % 17.67
COPPERTECH 20.00 20.30 18.60 18.70 6.95 % 12.37
DBH1STMF 6.30 6.40 5.90 5.90 6.78 % 6.45
INTECH 33.20 33.50 30.30 31.10 6.75 % 69.34
SONARGAON 32.20 32.90 29.20 30.20 6.62 % 33.29
MONNOCERA 83.20 83.90 77.80 78.30 6.26 % 48.31
BBSCABLES 16.00 16.20 15.10 15.10 5.96 % 10
SALAMCRST 16.20 16.50 15.30 15.30 5.88 % 18.21
SALVO 30.70 30.90 29.10 29.30 4.78 % 22.59
APEXFOODS 221.60 224.00 211.90 211.80 4.63 % 10.51
ACI 198.20 199.30 189.10 189.50 4.59 % 38.25
STANDARINS 44.10 44.70 42.90 42.20 4.50 % 60.64
PHENIXINS 27.90 28.10 26.60 26.70 4.49 % 18.77
SINOBANGLA 46.80 47.00 44.70 44.80 4.46 % 36.33

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
YPL 18.30 18.30 17.30 16.70 9.58 % 26.96
DESHBANDHU 17.70 17.80 16.40 16.20 9.26 % 29.03
VFSTDL 11.80 11.80 10.50 10.80 9.26 % 30.41
FAMILYTEX 1.20 1.20 1.10 1.10 9.09 % 0.92
MONNOAGML 339.60 339.60 314.00 312.30 8.74 % 19.82
MONNOFABR 22.70 22.80 21.00 20.90 8.61 % 116.75
MEGHNAINS 28.80 29.20 26.50 26.60 8.27 % 31.21
1JANATAMF 2.80 2.80 2.60 2.60 7.69 % 4.78
SHEPHERD 14.30 14.50 13.40 13.30 7.52 % 26.95
OIMEX 16.70 16.90 15.40 15.60 7.05 % 17.67

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MPETROLEUM 192.10 192.60 190.80 209.00 -8.09 % 69.3
PRIMEFIN 1.30 1.40 1.20 1.30 -7.69 % 0.26
FASFIN 0.81 0.93 0.79 0.86 -5.81 % 0.82
HFL 6.80 7.30 6.30 6.90 -5.80 % 0.71
GSPFINANCE 1.70 1.90 1.70 1.80 -5.56 % 1.32
NURANI 2.10 2.20 2.00 2.20 -4.55 % 0.25
AIBLPBOND 3450.00 3450.00 3450.00 3610.00 -4.43 % 0
GENNEXT 2.40 2.40 2.30 2.40 -4.17 % 1.72
SAPORTL 39.90 41.70 39.30 41.60 -4.09 % 57.98
SHYAMPSUG 202.50 208.80 191.40 209.70 -3.43 % 19.37