Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ISLAMIBANK 41.10 41.10 37.50 37.40 9.89 % 30.57
CITYBANK 30.60 30.60 27.30 27.90 8.24 % 219.33
ABBANK 6.60 6.70 6.00 6.10 8.20 % 20.2
EBLNRBMF 2.70 2.70 2.50 2.50 8.00 % 1.31
FBFIF 2.70 2.70 2.60 2.50 8.00 % 1.48
PHPMF1 2.70 2.70 2.50 2.50 8.00 % 1.11
POPULAR1MF 2.70 2.70 2.50 2.50 8.00 % 1.12
ABB1STMF 2.80 2.80 2.60 2.60 7.69 % 4.64
IFIC1STMF 2.90 2.90 2.70 2.70 7.41 % 1.36
RUPALIINS 22.30 22.60 20.70 20.80 7.21 % 3.05
SIMTEX 22.70 22.80 20.60 20.80 7.21 % 38.46
IFIC 6.00 6.10 5.60 5.60 7.14 % 32.38
PRAGATILIF 193.90 193.90 179.60 179.60 6.46 % 26.55
NRBCBANK 6.60 6.70 6.20 6.20 6.45 % 7.28
MLDYEING 8.40 8.40 8.10 7.90 6.33 % 2.29
PREMIERBAN 5.30 5.40 4.90 5.00 6.00 % 4.25
BNICL 51.70 53.80 48.40 49.00 5.51 % 13.51
PUBALIBANK 36.60 36.80 34.20 34.70 5.48 % 12.23
MBL1STMF 3.90 4.00 3.70 3.70 5.41 % 0.23
STANDBANKL 6.00 6.10 5.70 5.70 5.26 % 10.83

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BAYLEASING 5.50 5.50 5.10 5.00 10.00 % 2.68
ISLAMIBANK 41.10 41.10 37.50 37.40 9.89 % 30.57
TUNGHAI 3.40 3.40 2.90 3.10 9.68 % 2.1
PHOENIXFIN 4.60 4.60 4.10 4.20 9.52 % 6.62
ICBIBANK 3.50 3.50 2.90 3.20 9.38 % 2.54
SHURWID 7.00 7.00 6.40 6.40 9.38 % 3.87
PRIMEFIN 4.70 4.70 4.10 4.30 9.30 % 12.1
UNIONCAP 5.90 5.90 5.20 5.40 9.26 % 5.08
PRIMETEX 21.40 21.50 19.60 19.60 9.18 % 11.42
JUTESPINN 217.90 217.90 200.00 200.40 8.53 % 0.81

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
GREENDELT 52.30 53.20 50.80 56.30 -7.10 % 9.82
VAMLRBBF 5.60 6.00 5.20 5.60 -5.36 % 0.19
DULAMIACOT 115.80 120.80 110.00 118.30 -5.33 % 7.47
RENWICKJA 527.80 527.80 498.00 532.10 -1.94 % 0.02
GLDNJMF 5.80 5.90 5.50 5.90 -1.69 % 0.68
TB20Y0845 0.00 0.00 0.00 102.11 -1.61 % 0
ICBAGRANI1 6.40 6.40 6.00 6.40 -1.56 % 0.25
CROWNCEMNT 47.10 49.00 45.00 46.60 -1.29 % 0.08
MERCANBANK 8.30 8.50 8.10 8.40 -1.19 % 16.05
TB15Y0637 0.00 0.00 0.00 90.73 -1.11 % 0