Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ISLAMIBANK 41.00 41.00 37.50 37.30 9.92 % 75.53
ADNTEL 63.20 63.20 57.80 57.50 9.91 % 140.53
PARAMOUNT 58.20 58.90 54.40 53.70 8.38 % 111.83
RUPALIBANK 20.20 20.60 19.10 18.80 7.45 % 32.5
EXIM1STMF 3.10 3.10 2.90 2.90 6.90 % 1.16
MHSML 16.40 16.50 15.50 15.50 5.81 % 22.45
NAVANAPHAR 55.90 56.00 52.90 52.90 5.67 % 71.64
ASIATICLAB 58.00 58.50 54.90 54.90 5.65 % 116.99
APEXTANRY 78.50 81.90 77.50 74.50 5.37 % 23.37
CRYSTALINS 84.90 85.90 80.90 80.60 5.33 % 59.75
AGNISYSL 22.20 22.40 21.20 21.10 5.21 % 31.56
BDCOM 27.30 27.40 26.20 26.00 5.00 % 55.85
NRBBANK 6.80 6.90 6.50 6.50 4.62 % 3.28
PHARMAID 525.30 527.00 503.00 502.30 4.58 % 6.62
ORIONINFU 379.60 381.60 357.00 363.10 4.54 % 259.31
BDLAMPS 143.00 144.90 137.00 136.90 4.46 % 6.45
FBFIF 2.40 2.40 2.30 2.30 4.35 % 0.31
PHPMF1 2.40 2.40 2.20 2.30 4.35 % 0.76
POPULAR1MF 2.40 2.40 2.30 2.30 4.35 % 0.98
TB10Y0434 0.00 0.00 0.00 105.43 4.33 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHYAMPSUG 158.70 158.70 144.30 144.30 9.98 % 16.78
ISLAMIBANK 41.00 41.00 37.50 37.30 9.92 % 75.53
ADNTEL 63.20 63.20 57.80 57.50 9.91 % 140.53
MEGCONMILK 20.00 20.00 20.00 18.20 9.89 % 3.02
FAMILYTEX 1.20 1.20 1.10 1.10 9.09 % 0.13
GBBPOWER 6.20 6.20 6.20 5.70 8.77 % 0.5
MAKSONSPIN 5.10 5.10 4.60 4.70 8.51 % 4.11
PARAMOUNT 58.20 58.90 54.40 53.70 8.38 % 111.83
DELTASPINN 5.30 5.30 4.90 4.90 8.16 % 3.55
RUPALIBANK 20.20 20.60 19.10 18.80 7.45 % 32.5

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FASFIN 0.84 0.84 0.76 0.85 -9.41 % 0.54
PRIMEFIN 1.30 1.50 1.30 1.40 -7.14 % 1.54
PREMIERLEA 0.70 0.80 0.70 0.74 -5.41 % 1.07
APOLOISPAT 1.80 1.90 1.80 1.90 -5.26 % 1.28
ILFSL 0.73 0.78 0.69 0.77 -5.19 % 1.27
1JANATAMF 2.40 2.40 2.30 2.40 -4.17 % 0.39
IBBLPBOND 670.00 670.00 670.00 699.00 -4.15 % 0.07
APEXSPINN 200.50 208.60 198.00 208.60 -3.88 % 55.67
FIRSTFIN 2.60 2.70 2.50 2.60 -3.85 % 0.44
PLFSL 0.77 0.81 0.75 0.80 -3.75 % 0.83