Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
APEXTANRY 102.80 102.80 95.30 93.50 9.95 % 9.43
SINOBANGLA 44.20 44.20 41.00 40.20 9.95 % 40.62
FARCHEM 22.20 22.20 22.20 20.20 9.90 % 2.1
GPHISPAT 28.10 28.10 26.40 25.60 9.77 % 31.44
MIRACLEIND 38.70 38.70 34.50 35.20 9.66 % 21.35
NPOLYMER 46.60 46.70 42.70 42.50 9.65 % 26.99
FEKDIL 15.00 15.00 15.00 13.70 9.49 % 2.01
GLDNJMF 12.80 12.80 11.40 11.70 9.40 % 34.68
NATLIFEINS 104.40 105.10 96.80 95.60 9.21 % 9.75
SILVAPHL 14.80 14.90 13.80 13.60 8.82 % 2.38
BDPAINTS 46.60 46.60 42.10 42.40 8.73 % 12.93
BARKAPOWER 13.90 14.00 13.00 12.80 8.59 % 15.67
SAIHAMCOT 15.90 16.10 15.50 14.70 8.16 % 26.53
SAIHAMTEX 16.30 16.60 15.90 15.10 7.95 % 18.13
QUASEMIND 39.90 40.70 37.50 37.00 7.84 % 24.48
CVOPRL 151.50 153.70 142.10 140.90 7.52 % 29.43
SONALIANSH 643.80 643.80 618.90 598.90 7.50 % 48.86
ASIATICLAB 64.80 65.40 58.70 60.30 7.46 % 359.25
AOPLC 37.10 37.90 34.00 34.70 6.92 % 5.89
INDEXAGRO 71.80 72.80 66.00 66.60 6.91 % 4.41

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
APEXTANRY 102.80 102.80 95.30 93.50 9.95 % 9.43
SINOBANGLA 44.20 44.20 41.00 40.20 9.95 % 40.62
FARCHEM 22.20 22.20 22.20 20.20 9.90 % 2.1
GPHISPAT 28.10 28.10 26.40 25.60 9.77 % 31.44
MIRACLEIND 38.70 38.70 34.50 35.20 9.66 % 21.35
NPOLYMER 46.60 46.70 42.70 42.50 9.65 % 26.99
ACTIVEFINE 13.70 13.70 12.50 12.50 9.60 % 15.34
FEKDIL 15.00 15.00 15.00 13.70 9.49 % 2.01
GLDNJMF 12.80 12.80 11.40 11.70 9.40 % 34.68
ALLTEX 14.00 14.00 14.00 12.80 9.38 % 2.06

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RUPALIBANK 23.10 26.00 22.70 27.20 -15.07 % 53.17
SBACBANK 7.60 7.90 7.50 8.00 -5.00 % 6.56
SOUTHEASTB 10.10 10.60 10.00 10.60 -4.72 % 4.95
ADNTEL 106.70 106.70 106.70 110.00 -3.00 % 3.67
ECABLES 152.90 153.00 152.90 157.60 -2.98 % 0.1
PHARMAID 764.50 795.00 764.40 788.00 -2.98 % 72.72
DOREENPWR 29.40 30.00 29.40 30.30 -2.97 % 7.42
BDCOM 29.50 30.40 29.50 30.40 -2.96 % 6.04
HWAWELLTEX 46.20 47.00 46.20 47.60 -2.94 % 1.46
TOSRIFA 20.10 20.10 20.10 20.70 -2.90 % 0.53