Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
SPCERAMICS 18.80 18.80 16.50 17.10 9.94 % 108.26
ISNLTD 85.30 87.10 78.50 81.20 5.05 % 101.29
BANKASIA 22.90 23.40 21.00 21.90 4.57 % 185.69
GRAMEENS2 12.90 13.30 11.90 12.50 3.20 % 18.27
TB20Y0143 0.00 0.00 0.00 88.11 2.87 % 0
ICBEPMF1S1 4.90 5.00 4.60 4.80 2.08 % 5.04
TB10Y0535 0.00 0.00 0.00 107.68 2.02 % 0
GQBALLPEN 532.00 534.40 506.00 523.90 1.55 % 42.24
KBPPWBIL 55.10 55.60 51.00 54.50 1.10 % 273.01
CITYGENINS 86.50 86.80 85.10 85.60 1.05 % 23.68
TB20Y0845 0.00 0.00 0.00 98.74 0.86 % 0
TB10Y0434 0.00 0.00 0.00 110.89 0.78 % 0
TB20Y0545 0.00 0.00 0.00 115.22 0.77 % 0
TB20Y0540 0.00 0.00 0.00 91.91 0.76 % 0
TB20Y0640 0.00 0.00 0.00 89.91 0.73 % 0
TB20Y0434 0.00 0.00 0.00 110.92 0.69 % 0
TB15Y0840 0.00 0.00 0.00 99.76 0.65 % 0
TB20Y0744 0.00 0.00 0.00 121.07 0.59 % 0
TB20Y0334 0.00 0.00 0.00 110.58 0.52 % 0
TB20Y1242 0.00 0.00 0.00 88.52 0.52 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NBL 5.50 5.50 4.90 5.00 10.00 % 46.99
PRIMEFIN 4.40 4.40 3.80 4.00 10.00 % 19.58
SPCERAMICS 18.80 18.80 16.50 17.10 9.94 % 108.26
NORTHERN 128.40 128.40 118.20 116.80 9.93 % 10.05
BIFC 6.00 6.00 5.60 5.50 9.09 % 4.33
FAMILYTEX 2.40 2.40 2.00 2.20 9.09 % 14.61
UNIONCAP 6.00 6.00 5.20 5.50 9.09 % 19.89
EMERALDOIL 17.60 17.90 15.00 16.30 7.98 % 23.41
TUNGHAI 2.80 2.80 2.40 2.60 7.69 % 2.76
NURANI 2.90 2.90 2.60 2.70 7.41 % 3.15

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDWELDING 17.00 18.20 16.90 18.40 -7.61 % 3.38
POPULAR1MF 2.70 2.80 2.70 2.90 -6.90 % 3.15
BDTHAIFOOD 16.30 17.00 16.00 17.50 -6.86 % 62.98
MAKSONSPIN 5.50 5.80 5.40 5.90 -6.78 % 1.8
AFCAGRO 6.90 7.00 6.70 7.40 -6.76 % 1.76
EXIM1STMF 2.80 3.00 2.80 3.00 -6.67 % 1.29
ASIAINS 38.80 41.00 37.60 41.50 -6.51 % 25.88
NAHEEACP 21.10 21.90 20.80 22.50 -6.22 % 19.21
RINGSHINE 3.10 3.30 3.00 3.30 -6.06 % 6.98
HRTEX 17.40 17.80 16.50 18.20 -6.04 % 1.32