Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
WEBCOATS 20.70 20.90 20.50 19.00 10.00 % 0.02
WONDERTOYS 31.80 31.80 31.80 29.40 8.16 % 0
AOPLC 60.30 60.40 53.30 55.00 7.45 % 11.59
NIALCO 38.00 38.90 35.20 36.10 5.26 % 4.9
APEXWEAV 9.70 9.80 9.00 9.20 4.35 % 0.05
CRAFTSMAN 37.50 39.00 37.00 36.50 3.29 % 0.12
ACHIASF 28.50 29.20 28.50 27.60 3.26 % 0.01
KBSEED 14.50 14.80 14.00 14.20 2.11 % 0.04
MAMUNAGRO 27.60 28.00 27.00 27.20 1.47 % 13.24
HIMADRI 1650.00 1681.20 1513.10 1528.50 1.13 % 0.03
BENGALBISC 84.70 84.70 76.00 80.30 0.75 % 0.02
AMPL 29.30 29.90 29.00 29.10 0.69 % 0.52
MOSTFAMETL 13.00 13.50 13.00 13.00 0.00 % 0.51
SADHESIVE 60.70 60.70 60.70 60.80 -0.16 % 0
ORYZAAGRO 27.60 30.40 26.60 27.80 -0.36 % 3.96
MASTERAGRO 10.60 10.90 10.50 10.70 -0.93 % 0.22
KFL 25.00 26.60 24.30 25.40 -1.57 % 0.29
MKFOOTWEAR 37.70 40.00 37.70 39.80 -4.52 % 8.42
BDPAINTS 31.10 34.40 30.20 32.70 -4.89 % 3.86

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
WEBCOATS 20.70 20.90 20.50 19.00 10.00 % 0.02
WONDERTOYS 31.80 31.80 31.80 29.40 8.16 % 0
AOPLC 60.30 60.40 53.30 55.00 7.45 % 11.59
NIALCO 38.00 38.90 35.20 36.10 5.26 % 4.9
APEXWEAV 9.70 9.80 9.00 9.20 4.35 % 0.05
CRAFTSMAN 37.50 39.00 37.00 36.50 3.29 % 0.12
ACHIASF 28.50 29.20 28.50 27.60 3.26 % 0.01
KBSEED 14.50 14.80 14.00 14.20 2.11 % 0.04
MAMUNAGRO 27.60 28.00 27.00 27.20 1.47 % 13.24
HIMADRI 1650.00 1681.20 1513.10 1528.50 1.13 % 0.03

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
BDPAINTS 31.10 34.40 30.20 32.70 -4.89 % 3.86
MKFOOTWEAR 37.70 40.00 37.70 39.80 -4.52 % 8.42
KFL 25.00 26.60 24.30 25.40 -1.57 % 0.29
MASTERAGRO 10.60 10.90 10.50 10.70 -0.93 % 0.22
ORYZAAGRO 27.60 30.40 26.60 27.80 -0.36 % 3.96
SADHESIVE 60.70 60.70 60.70 60.80 -0.16 % 0
MOSTFAMETL 13.00 13.50 13.00 13.00 0.00 % 0.51
AMPL 29.30 29.90 29.00 29.10 0.69 % 0.52
BENGALBISC 84.70 84.70 76.00 80.30 0.75 % 0.02
HIMADRI 1650.00 1681.20 1513.10 1528.50 1.13 % 0.03