Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DAFODILCOM 41.50 42.70 39.10 42.70 -2.81 % 0.45
SUMITPOWER 13.50 13.70 12.80 12.80 5.47 % 24.65
MONNOAGML 363.20 364.80 343.20 339.90 6.85 % 25.3
EBLNRBMF 2.50 2.50 2.40 2.40 4.17 % 0.44
ABB1STMF 2.70 2.70 2.60 2.60 3.85 % 0.52
MONNOFABR 21.60 21.70 20.80 20.80 3.85 % 64.7
PROVATIINS 32.30 32.50 31.30 31.80 1.57 % 1.23
EBL1STMF 3.40 3.40 3.30 3.30 3.03 % 0.9
PHARMAID 573.60 575.00 557.10 570.80 0.49 % 3.76
ASIAPACINS 39.00 39.20 36.90 36.90 5.69 % 5.51
FEKDIL 14.30 14.30 13.90 14.00 2.14 % 19.19
AIBL1STIMF 3.60 3.60 3.50 3.50 2.86 % 0.01
PARAMOUNT 54.00 54.20 52.50 52.20 3.45 % 6.8
BDTHAIFOOD 14.80 15.10 14.40 15.00 -1.33 % 15.59
MBL1STMF 3.80 3.80 3.70 3.70 2.70 % 0.02
SIMTEX 23.40 23.70 22.40 22.60 3.54 % 84.94
UNIONINS 35.40 35.50 34.50 34.90 1.43 % 1.5
IFILISLMF1 4.00 4.00 3.90 3.90 2.56 % 0.04
PRIMELIFE 36.60 36.80 35.70 35.50 3.10 % 0.04
CAPMIBBLMF 8.40 8.50 8.20 8.50 -1.18 % 0.4

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FAREASTFIN 0.95 0.95 0.90 0.86 10.47 % 0.59
ILFSL 0.96 0.96 0.87 0.87 10.34 % 0.76
FASFIN 0.97 0.97 0.87 0.88 10.23 % 1.18
KPPL 16.50 16.50 16.50 15.00 10.00 % 4.88
PREMIERLEA 0.92 0.92 0.92 0.84 9.52 % 0.58
PLFSL 0.95 0.95 0.85 0.87 9.20 % 1.16
BIFC 2.40 2.40 2.40 2.20 9.09 % 0.08
KEYACOSMET 5.00 5.00 4.70 4.60 8.70 % 11.86
GSPFINANCE 3.00 3.00 2.70 2.80 7.14 % 9.23
MONNOAGML 363.20 364.80 343.20 339.90 6.85 % 25.3

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
DBH1STMF 4.70 5.10 4.70 5.10 -7.84 % 10.43
PRIME1ICBA 4.50 4.50 4.50 4.70 -4.26 % 0.08
PHPMF1 2.50 2.70 2.50 2.60 -3.85 % 0.23
TRUSTB1MF 2.50 2.60 2.50 2.60 -3.85 % 0.94
IFIC1STMF 2.60 2.70 2.60 2.70 -3.70 % 0.95
RELIANCE1 13.50 14.00 13.40 14.00 -3.57 % 17.56
ALARABANK 17.30 18.00 17.10 17.90 -3.35 % 10.21
DAFODILCOM 41.50 42.70 39.10 42.70 -2.81 % 0.45
NCCBLMF1 4.00 4.20 4.00 4.10 -2.44 % 0.09
ICB3RDNRB 4.30 4.30 4.30 4.40 -2.27 % 0