Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
ASIAINS 34.20 34.20 31.10 31.10 9.97 % 71.26
ASIAPACINS 35.00 35.50 32.50 32.50 7.69 % 10.84
IBBLPBOND 699.00 699.00 698.00 651.00 7.37 % 0.09
SONARBAINS 29.20 29.40 27.70 27.80 5.04 % 16.73
EASTLAND 21.80 21.90 20.60 20.80 4.81 % 28.11
NORTHRNINS 32.10 33.20 31.10 30.70 4.56 % 4.12
DHAKAINS 40.10 41.70 38.40 38.40 4.43 % 13.18
1JANATAMF 2.40 2.50 2.30 2.30 4.35 % 0.77
FBFIF 2.40 2.40 2.30 2.30 4.35 % 0.32
PEOPLESINS 39.80 41.50 38.00 38.20 4.19 % 61.53
RAHIMTEXT 265.90 271.90 251.20 255.30 4.15 % 30.64
ISNLTD 80.60 81.80 77.20 77.50 4.00 % 37.98
ICBAMCL2ND 5.20 5.50 5.10 5.10 3.92 % 0.1
PURABIGEN 21.60 21.80 20.80 20.80 3.85 % 20.16
PROVATIINS 32.50 33.80 31.10 31.30 3.83 % 28.1
PRIMEINSUR 35.30 35.80 33.80 34.00 3.82 % 9.39
ACMEPL 16.40 17.00 15.90 15.80 3.80 % 76.81
EXIM1STMF 2.90 2.90 2.80 2.80 3.57 % 0.15
KARNAPHULI 31.90 32.30 30.70 30.80 3.57 % 45.23
CONTININS 26.90 27.60 26.00 26.00 3.46 % 23.98

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERLEA 0.62 0.62 0.62 0.56 10.71 % 0.34
ILFSL 0.65 0.65 0.65 0.59 10.17 % 0.1
PLFSL 0.87 0.87 0.84 0.79 10.13 % 1.2
FASFIN 0.87 0.87 0.86 0.79 10.13 % 0.13
ASIAINS 34.20 34.20 31.10 31.10 9.97 % 71.26
MEGHNAPET 20.70 20.70 19.00 18.90 9.52 % 2.25
FAREASTFIN 0.81 0.81 0.81 0.74 9.46 % 0.62
MEGCONMILK 15.10 15.10 13.80 13.80 9.42 % 1.35
ASIAPACINS 35.00 35.50 32.50 32.50 7.69 % 10.84
IBBLPBOND 699.00 699.00 698.00 651.00 7.37 % 0.09

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MIDASFIN 5.10 5.40 5.00 5.30 -5.66 % 0.18
ORIONINFU 368.20 389.80 362.00 387.80 -5.05 % 274.71
UTTARAFIN 9.70 10.40 9.60 10.00 -4.00 % 0.58
TB15Y0339 0.00 0.00 0.00 112.47 -3.87 % 0
SPCERAMICS 15.40 16.00 15.30 16.00 -3.75 % 25.32
FIRSTFIN 2.60 2.80 2.50 2.70 -3.70 % 1.2
TB10Y0634 0.00 0.00 0.00 113.42 -3.49 % 0
TB20Y0634 0.00 0.00 0.00 110.76 -3.46 % 0
TB20Y0534 0.00 0.00 0.00 110.37 -3.40 % 0
TB20Y1138 0.00 0.00 0.00 84.98 -3.38 % 0