Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
BBSCABLES 15.50 15.50 14.10 14.10 9.93 % 20.48
BDTHAI 12.30 12.30 11.50 11.20 9.82 % 26.93
DESHBANDHU 16.80 16.80 15.40 15.30 9.80 % 22.35
LOVELLO 73.00 73.10 66.70 66.50 9.77 % 98.15
GOLDENSON 11.30 11.30 10.40 10.30 9.71 % 47.2
BDTHAIFOOD 13.90 13.90 13.90 12.70 9.45 % 4.48
SHARPIND 12.90 12.90 11.80 11.80 9.32 % 2.23
BBS 9.60 9.60 8.80 8.80 9.09 % 19.69
BEXGSUKUK 58.50 59.00 57.50 54.00 8.33 % 0.61
SALAMCRST 16.40 16.70 15.40 15.20 7.89 % 23.15
RUNNERAUTO 40.80 41.30 37.40 38.30 6.53 % 61.42
FARCHEM 15.00 15.10 14.10 14.10 6.38 % 1.41
NAHEEACP 18.40 18.70 17.10 17.30 6.36 % 11.54
FUWANGCER 12.10 12.20 11.40 11.40 6.14 % 22.99
TB10Y0535 114.06 114.06 114.06 107.60 6.00 % 22.01
DBH1STMF 5.60 5.70 5.50 5.30 5.66 % 1.06
MONNOFABR 20.90 21.00 19.90 19.80 5.56 % 73.24
SHEPHERD 11.70 11.80 11.30 11.10 5.41 % 7.46
OIMEX 15.80 15.80 14.80 15.00 5.33 % 8.99
MIDLANDBNK 17.90 18.00 17.00 17.00 5.29 % 24.3

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
NURANI 2.20 2.20 1.90 2.00 10.00 % 0.33
ZEALBANGLA 109.50 109.50 109.50 99.60 9.94 % 0.97
BBSCABLES 15.50 15.50 14.10 14.10 9.93 % 20.48
BDTHAI 12.30 12.30 11.50 11.20 9.82 % 26.93
DESHBANDHU 16.80 16.80 15.40 15.30 9.80 % 22.35
LOVELLO 73.00 73.10 66.70 66.50 9.77 % 98.15
GOLDENSON 11.30 11.30 10.40 10.30 9.71 % 47.2
YPL 17.00 17.00 15.80 15.50 9.68 % 8.52
BDTHAIFOOD 13.90 13.90 13.90 12.70 9.45 % 4.48
SHARPIND 12.90 12.90 11.80 11.80 9.32 % 2.23

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ILFSL 0.81 0.81 0.81 0.90 -10.00 % 0.02
FAREASTFIN 0.73 0.73 0.73 0.81 -9.88 % 0.1
PLFSL 0.67 0.67 0.67 0.74 -9.46 % 0.42
PREMIERLEA 0.77 0.77 0.77 0.85 -9.41 % 0.05
UNIONCAP 2.90 3.30 2.90 3.20 -9.38 % 1.14
BIFC 2.10 2.10 2.10 2.30 -8.70 % 0.07
FASFIN 1.10 1.10 1.10 1.20 -8.33 % 0.05
FAMILYTEX 1.20 1.40 1.20 1.30 -7.69 % 1.34
FIRSTFIN 2.40 2.40 2.40 2.60 -7.69 % 0.01
ACFL 18.60 18.80 18.30 19.90 -6.53 % 1.79