Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
NATLIFEINS 94.30 94.30 83.70 85.80 9.91 % 47.32
SHARPIND 17.80 17.80 16.30 16.20 9.88 % 27.31
SPCL 41.30 41.30 38.00 37.60 9.84 % 89.38
RAHIMTEXT 140.20 140.20 130.00 127.50 9.96 % 12.03
EXIM1STMF 4.90 5.00 4.60 4.60 6.52 % 42.15
NRBCBANK 7.00 7.20 6.60 6.80 2.94 % 10.52
DOREENPWR 25.40 25.70 24.00 24.00 5.83 % 43.37
IFIC1STMF 4.20 4.20 4.00 4.00 5.00 % 13.7
POPULARLIF 47.50 49.30 45.10 45.20 5.09 % 48.65
SALAMCRST 22.10 22.60 20.90 20.80 6.25 % 61.69
BPPL 15.80 16.20 15.00 14.90 6.04 % 109.76
RUPALILIFE 79.70 83.00 76.20 76.20 4.59 % 42.78
ABBANK 7.20 7.40 6.80 7.00 2.86 % 24.44
EHL 77.20 77.60 73.60 74.00 4.32 % 57.77
WATACHEM 113.50 113.90 108.70 108.70 4.42 % 3.48
DGIC 24.20 24.50 23.20 23.20 4.31 % 14.54
GREENDELT 43.80 43.80 42.00 41.80 4.78 % 2.89
SBACBANK 7.50 7.60 7.20 7.30 2.74 % 10.13
UNIONINS 30.80 30.80 29.60 29.80 3.36 % 12.37
ANWARGALV 65.20 67.00 62.70 62.10 4.99 % 30.27

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
RAHIMTEXT 140.20 140.20 130.00 127.50 9.96 % 12.03
NATLIFEINS 94.30 94.30 83.70 85.80 9.91 % 47.32
SHARPIND 17.80 17.80 16.30 16.20 9.88 % 27.31
SPCL 41.30 41.30 38.00 37.60 9.84 % 89.38
FAMILYTEX 2.40 2.40 2.20 2.20 9.09 % 1.59
REGENTTEX 3.90 3.90 3.80 3.60 8.33 % 0.68
MIRACLEIND 29.00 29.30 27.00 26.80 8.21 % 9.33
BDFINANCE 8.90 9.00 8.20 8.30 7.23 % 2.28
DULAMIACOT 74.90 74.90 73.00 70.20 6.70 % 0.16
BAYLEASING 4.80 4.80 4.40 4.50 6.67 % 0.95

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
HIMADRI 1437.00 1437.00 1437.00 1596.60 -10.00 % 0
SEMLLECMF 12.30 13.30 12.20 13.50 -8.89 % 53.95
NIALCO 21.00 24.30 21.00 22.70 -7.49 % 2.75
YPL 13.90 15.10 13.80 14.80 -6.08 % 7.64
KBSEED 9.70 10.50 9.70 10.10 -3.96 % 0.19
APEXWEAV 7.40 8.10 7.10 7.70 -3.90 % 0.59
HEIDELBCEM 242.20 253.90 240.00 250.80 -3.43 % 15.35
DSHGARME 112.70 119.80 111.00 116.30 -3.10 % 25.98
MOSTFAMETL 10.00 10.50 9.90 10.30 -2.91 % 1.71
FBFIF 3.60 3.70 3.60 3.70 -2.70 % 3.59