Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
PRAGATILIF 210.30 210.30 193.00 191.20 9.99 % 68.15
ASIAINS 37.80 38.20 35.00 34.90 8.31 % 31
NAHEEACP 20.90 21.10 19.20 19.30 8.29 % 15.3
1JANATAMF 2.80 2.80 2.70 2.60 7.69 % 2.13
ASIAPACINS 36.20 36.80 34.10 33.70 7.42 % 5.73
FBFIF 2.90 2.90 2.80 2.70 7.41 % 3.45
LRGLOBMF1 3.00 3.00 2.80 2.80 7.14 % 0.35
HEIDELBCEM 232.00 233.00 214.20 216.10 7.03 % 1.23
PARAMOUNT 51.50 51.60 48.80 47.80 6.90 % 7.24
SONARBAINS 27.40 27.90 25.70 25.80 6.59 % 2.18
BRACBANK 78.90 80.00 74.60 74.30 6.19 % 217.45
PHARMAID 562.20 566.50 525.10 531.00 5.88 % 6.11
SHARPIND 16.20 16.70 15.50 15.30 5.88 % 3.93
INTECH 36.90 37.40 34.60 34.90 5.73 % 92.81
PRAGATIINS 71.10 71.10 67.80 67.00 5.67 % 25.06
ISLAMIBANK 43.40 45.00 42.00 41.10 5.60 % 84.71
PRIMEBANK 31.00 31.20 29.60 29.40 5.44 % 52.8
HWAWELLTEX 44.90 45.10 43.00 42.60 5.40 % 30.69
ROBI 31.60 31.70 30.10 30.00 5.33 % 158
BATBC 228.20 229.00 218.50 216.80 5.26 % 55.65

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
MEGCONMILK 31.90 31.90 28.80 29.00 10.00 % 18.84
PRAGATILIF 210.30 210.30 193.00 191.20 9.99 % 68.15
FIRSTFIN 5.80 5.80 5.30 5.30 9.43 % 5.52
GSPFINANCE 5.80 5.80 5.50 5.30 9.43 % 6.92
BIFC 7.00 7.00 6.80 6.40 9.38 % 3.8
MIDASFIN 7.10 7.10 6.50 6.50 9.23 % 1.79
BAYLEASING 6.00 6.00 5.70 5.50 9.09 % 5.03
NURANI 3.60 3.60 3.40 3.30 9.09 % 2.47
TUNGHAI 3.70 3.70 3.40 3.40 8.82 % 4.35
PHOENIXFIN 5.00 5.00 4.70 4.60 8.70 % 12.32

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
METROSPIN 9.50 10.10 9.40 9.70 -2.06 % 2.32
PREMIERCEM 37.00 37.80 36.00 37.00 -1.89 % 4.33
NEWLINE 5.60 6.00 5.60 5.70 -1.75 % 3.26
DELTASPINN 5.70 5.90 5.70 5.80 -1.72 % 2.28
ZAHINTEX 7.00 7.30 6.90 7.10 -1.41 % 1.62
WMSHIPYARD 8.30 8.40 8.10 8.20 -1.22 % 4.71
BPML 27.30 28.40 27.30 27.60 -1.09 % 1.2
TB15Y0637 0.00 0.00 0.00 89.72 -0.97 % 0
ARAMITCEM 11.00 11.80 11.00 11.10 -0.90 % 0.11
TB15Y0437 0.00 0.00 0.00 86.12 -0.89 % 0