Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
MIDLANDBNK 35.50 35.70 33.60 33.60 5.65 % 96.26
TAMIJTEX 118.60 120.00 113.50 118.10 0.42 % 0.11
KDSALTD 35.70 36.80 34.20 34.00 5.00 % 21.26
QUEENSOUTH 13.30 13.40 12.60 12.50 6.40 % 14.12
SHASHADNIM 20.20 20.60 19.40 21.20 -4.72 % 2.23
AL-HAJTEX 107.70 108.70 104.00 106.20 1.41 % 0.92
KBPPWBIL 154.10 155.40 145.10 145.80 5.69 % 36.84
PHPMF1 3.30 3.40 3.20 3.30 0.00 % 0.07
GHCL 23.50 25.50 20.40 24.10 -2.49 % 30.85
1JANATAMF 3.40 3.40 3.30 3.40 0.00 % 0.01
TRUSTB1MF 3.50 3.50 3.40 3.40 2.94 % 0.01
RELIANCE1 18.70 18.70 18.20 18.30 2.19 % 5.34
RUPALILIFE 105.50 106.50 102.10 103.40 2.03 % 23.59
ARAMIT 172.40 172.40 168.60 171.10 0.76 % 0.07
GENEXIL 27.30 27.70 26.70 27.00 1.11 % 26.58
STYLECRAFT 46.50 47.30 45.50 46.70 -0.43 % 0.89
GQBALLPEN 131.20 135.90 128.40 129.50 1.31 % 3.13
RAHIMTEXT 115.70 116.20 113.30 115.50 0.17 % 0.15
LOVELLO 89.80 90.50 87.40 87.20 2.98 % 67.96
CNATEX 5.10 5.20 5.00 4.90 4.08 % 11.68

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
JUTESPINN 243.60 243.60 243.60 224.00 8.75 % 0.65
KPCL 13.90 14.10 13.00 12.90 7.75 % 10.37
CRAFTSMAN 29.00 29.00 27.10 27.00 7.41 % 0.05
QUEENSOUTH 13.30 13.40 12.60 12.50 6.40 % 14.12
KBPPWBIL 154.10 155.40 145.10 145.80 5.69 % 36.84
MIDLANDBNK 35.50 35.70 33.60 33.60 5.65 % 96.26
DULAMIACOT 73.00 73.00 73.00 69.40 5.19 % 0
KDSALTD 35.70 36.80 34.20 34.00 5.00 % 21.26
NORTHERN 124.40 124.60 120.20 118.50 4.98 % 0.29
MITHUNKNIT 14.90 15.10 14.10 14.20 4.93 % 1.03

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
HIMADRI 997.40 1217.00 997.40 1108.20 -10.00 % 0.36
PHENIXINS 25.90 27.70 25.90 27.90 -7.17 % 2.8
SPCERAMICS 12.30 13.30 11.90 13.10 -6.11 % 11.81
MASTERAGRO 7.80 8.30 7.80 8.30 -6.02 % 0
EMERALDOIL 25.60 26.90 25.20 27.10 -5.54 % 36.83
ICBEPMF1S1 5.20 5.50 5.20 5.50 -5.45 % 0.11
DOREENPWR 24.70 25.50 24.50 26.10 -5.36 % 9.86
1STPRIMFMF 40.80 43.90 40.30 43.00 -5.12 % 14.06
ICB 69.20 74.00 69.00 72.70 -4.81 % 63.02
SHASHADNIM 20.20 20.60 19.40 21.20 -4.72 % 2.23