Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DAFODILCOM 41.00 41.00 37.00 37.30 9.92 % 8.04
SPCERAMICS 16.10 16.10 14.80 14.70 9.52 % 63.83
NCCBLMF1 4.00 4.00 3.90 3.70 8.11 % 0.03
SICL 22.00 22.20 20.50 20.60 6.80 % 13.09
ASIATICLAB 54.40 56.20 50.40 51.20 6.25 % 147.84
JANATAINS 26.70 26.80 24.80 25.00 6.00 % 13.19
PF1STMF 5.40 5.60 5.00 5.10 5.88 % 27.38
ICBAMCL2ND 5.40 5.60 5.30 5.20 5.77 % 0.11
BDAUTOCA 134.20 136.00 126.90 127.00 5.67 % 24.93
ASIAINS 31.30 32.40 29.30 29.70 5.39 % 27.35
KBPPWBIL 51.30 53.20 50.40 48.80 5.12 % 158.34
SILVAPHL 10.60 10.60 10.10 10.10 4.95 % 14.76
ORIONINFU 381.00 387.70 364.10 364.00 4.67 % 261.57
NATLIFEINS 102.80 105.10 99.90 98.30 4.58 % 18.55
PHPMF1 2.40 2.40 2.30 2.30 4.35 % 0.05
NPOLYMER 27.80 28.10 26.50 26.70 4.12 % 5.06
IFIC1STMF 2.60 2.60 2.50 2.50 4.00 % 1.57
SINGERBD 87.90 89.10 84.00 84.60 3.90 % 10.22
REPUBLIC 34.70 36.10 33.50 33.40 3.89 % 71.78
GENEXIL 26.90 27.20 25.90 26.00 3.46 % 49.81

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
FASFIN 0.72 0.72 0.66 0.65 10.77 % 0.47
PLFSL 0.72 0.72 0.66 0.65 10.77 % 1.71
PRIMEFIN 1.10 1.10 1.10 1.00 10.00 % 0.91
DAFODILCOM 41.00 41.00 37.00 37.30 9.92 % 8.04
APEXWEAV 7.80 7.80 6.90 7.10 9.86 % 1.14
FAREASTFIN 0.67 0.67 0.63 0.61 9.84 % 0.67
SPCERAMICS 16.10 16.10 14.80 14.70 9.52 % 63.83
PREMIERLEA 0.52 0.52 0.50 0.47 8.51 % 0.35
BIFC 1.30 1.30 1.30 1.20 8.33 % 0.29
NCCBLMF1 4.00 4.00 3.90 3.70 8.11 % 0.03

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
IBBLPBOND 651.00 651.00 651.00 700.00 -7.00 % 0.01
APEXTANRY 68.10 73.50 67.00 71.90 -5.29 % 13.23
REGENTTEX 3.60 3.90 3.50 3.80 -5.26 % 0.72
BDWELDING 17.00 18.20 16.90 17.90 -5.03 % 5.54
NURANI 2.00 2.10 2.00 2.10 -4.76 % 0.2
CNATEX 2.30 2.40 2.20 2.30 -4.35 % 0.24
ICBIBANK 2.30 2.30 2.20 2.30 -4.35 % 0.03
FBFIF 2.40 2.50 2.40 2.50 -4.00 % 0.73
MIDASFIN 5.00 5.00 4.90 5.10 -3.92 % 0.1
HRTEX 15.90 17.20 15.90 16.70 -3.59 % 1.39