Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
TB20Y0744 0.00 0.00 0.00 101.61 9.76 % 0
STYLECRAFT 53.60 54.20 49.50 49.30 8.72 % 11.7
SADHESIVE 50.80 50.90 49.30 47.30 7.40 % 2.51
MONNOCERA 70.80 71.90 66.30 66.50 6.47 % 16.9
AOPLC 19.40 19.70 18.60 18.30 5.46 % 16.14
AMPL 29.50 30.50 28.00 28.20 4.61 % 1.34
DSSL 11.50 11.80 10.80 11.00 4.55 % 119.27
ORIONINFU 315.00 324.00 301.10 302.90 3.99 % 142.63
DOMINAGE 12.90 13.40 12.40 12.50 3.20 % 29.99
EBL1STMF 4.00 4.20 3.90 3.90 2.56 % 1.74
HRTEX 29.60 30.50 29.10 28.90 2.42 % 3.82
MEGHNACEM 46.50 46.80 45.30 45.50 2.20 % 0.7
RELIANCE1 20.60 20.70 20.20 20.20 1.98 % 15.13
KBSEED 11.60 11.70 11.10 11.00 1.82 % 0.05
SINOBANGLA 40.10 41.40 39.30 39.40 1.78 % 14.13
ORYZAAGRO 24.40 24.70 23.60 24.00 1.67 % 7.87
CENTRALINS 43.70 44.00 42.20 43.00 1.63 % 0.44
WEBCOATS 18.80 20.20 18.20 18.50 1.62 % 1.66
AIL 88.10 89.00 87.00 86.90 1.38 % 18.37
BENGALBISC 73.50 73.50 72.50 72.10 1.25 % 0

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TB20Y0744 0.00 0.00 0.00 101.61 9.76 % 0
MIRACLEIND 22.60 22.60 20.80 20.60 9.71 % 10.72
STYLECRAFT 53.60 54.20 49.50 49.30 8.72 % 11.7
SADHESIVE 50.80 50.90 49.30 47.30 7.40 % 2.51
JUTESPINN 256.60 259.00 239.00 239.40 7.18 % 0.57
MONNOCERA 70.80 71.90 66.30 66.50 6.47 % 16.9
AOPLC 19.40 19.70 18.60 18.30 5.46 % 16.14
AMPL 29.50 30.50 28.00 28.20 4.61 % 1.34
DSSL 11.50 11.80 10.80 11.00 4.55 % 119.27
ORIONINFU 315.00 324.00 301.10 302.90 3.99 % 142.63

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
YUSUFLOUR 1710.00 1710.00 1710.00 1900.00 -10.00 % 0
NEWLINE 8.20 9.10 8.10 9.00 -8.89 % 51.79
HIMADRI 1399.60 1476.00 1399.60 1555.10 -7.79 % 0.02
1STPRIMFMF 44.50 47.60 44.00 47.80 -6.90 % 36.39
POPULAR1MF 3.20 3.50 3.20 3.40 -5.88 % 1.19
GRAMEENS2 13.40 14.00 13.40 14.20 -5.63 % 7.4
ABB1STMF 3.40 3.60 3.40 3.60 -5.56 % 2.2
FBFIF 3.40 3.60 3.40 3.60 -5.56 % 1.84
IFIC1STMF 3.40 3.50 3.40 3.60 -5.56 % 1.25
FIRSTFIN 3.60 3.70 3.40 3.70 -5.41 % 0.64