Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
DSHGARME 123.70 123.70 113.80 112.50 9.96 % 40.94
PURABIGEN 24.30 24.30 22.20 22.10 9.95 % 61.59
SAMATALETH 105.30 105.30 96.60 95.80 9.92 % 59.9
BDLAMPS 200.40 200.60 187.00 182.40 9.87 % 117.92
BANGAS 153.20 157.00 143.70 143.60 6.69 % 89.74
RUPALIBANK 19.70 20.30 18.60 18.50 6.49 % 65.72
AGNISYSL 25.10 25.90 23.90 23.70 5.91 % 172.37
MONNOFABR 23.50 24.40 22.40 22.30 5.38 % 192.65
ANWARGALV 101.00 103.60 96.50 96.00 5.21 % 145.94
MIRAKHTER 38.50 39.60 36.60 36.60 5.19 % 114.37
ACIFORMULA 149.10 150.70 142.70 142.30 4.78 % 23.6
DOMINAGE 58.70 59.00 56.50 56.20 4.45 % 256.31
MONNOAGML 352.30 359.00 340.80 339.00 4.40 % 12.73
ICB 38.10 38.50 36.70 36.60 4.10 % 8.89
HAKKANIPUL 81.60 82.70 78.90 78.40 4.08 % 78.85
KAY&QUE 501.70 512.90 484.00 482.50 3.98 % 121.91
TB15Y0340 0.00 0.00 0.00 111.10 3.91 % 0
TAMIJTEX 124.80 128.90 121.00 120.20 3.83 % 26.05
DGIC 22.10 23.00 21.80 21.30 3.76 % 15.48
PHENIXINS 41.40 42.80 37.10 39.90 3.76 % 54.12

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
DSHGARME 123.70 123.70 113.80 112.50 9.96 % 40.94
PURABIGEN 24.30 24.30 22.20 22.10 9.95 % 61.59
SAMATALETH 105.30 105.30 96.60 95.80 9.92 % 59.9
BDLAMPS 200.40 200.60 187.00 182.40 9.87 % 117.92
ILFSL 2.60 2.60 2.40 2.40 8.33 % 1.61
PREMIERLEA 2.60 2.60 2.40 2.40 8.33 % 3.57
RINGSHINE 4.00 4.00 3.80 3.70 8.11 % 11.78
PLFSL 2.90 2.90 2.70 2.70 7.41 % 8.25
BANGAS 153.20 157.00 143.70 143.60 6.69 % 89.74
RUPALIBANK 19.70 20.30 18.60 18.50 6.49 % 65.72

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
SHEPHERD 14.60 16.00 14.30 15.80 -7.59 % 73.04
NAHEEACP 24.60 29.00 24.40 26.60 -7.52 % 128.68
ICBEPMF1S1 5.40 5.80 5.30 5.80 -6.90 % 6.51
GOLDENSON 14.60 15.60 14.40 15.40 -5.19 % 106.6
REGENTTEX 4.10 4.50 4.10 4.30 -4.65 % 0.76
1STPRIMFMF 19.20 20.50 19.00 20.10 -4.48 % 19.93
METROSPIN 9.10 9.60 9.00 9.50 -4.21 % 0.67
SAIHAMCOT 21.60 22.90 21.20 22.50 -4.00 % 138.83
BIFC 5.30 5.50 5.10 5.30 -3.77 % 0.59
BDTHAIFOOD 18.20 19.20 18.00 18.90 -3.70 % 75.08