Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
HIMADRI 1453.30 1453.30 1453.30 1321.20 10.00 % 0
YUSUFLOUR 2201.00 2201.00 2201.00 2001.00 10.00 % 0
RUPALIBANK 21.00 21.00 20.10 19.10 9.95 % 12.28
IBP 13.90 13.90 12.50 12.70 9.45 % 59.48
CAPMIBBLMF 9.10 9.20 8.50 8.40 8.33 % 7.65
APEXWEAV 7.80 8.00 7.30 7.30 6.85 % 0.6
1STPRIMFMF 19.80 20.30 18.60 18.60 6.45 % 42.34
MIDLANDBNK 27.10 28.00 25.50 25.50 6.27 % 149.58
GPHISPAT 18.90 19.00 17.80 17.80 6.18 % 31.68
PRIMEBANK 24.50 24.70 23.20 23.10 6.06 % 32.8
ONEBANKPLC 7.50 7.60 7.00 7.10 5.63 % 24.45
SEMLLECMF 13.40 13.50 12.70 12.70 5.51 % 35.26
SALAMCRST 21.10 21.70 19.90 20.00 5.50 % 42.11
ICBSONALI1 6.00 6.20 5.70 5.70 5.26 % 18.08
VAMLRBBF 5.80 6.00 5.80 5.70 5.26 % 1.96
STANDARINS 38.20 38.50 36.30 36.30 5.23 % 32.9
BRACBANK 53.80 54.00 51.20 51.20 5.08 % 248.81
IDLC 30.00 30.40 28.80 28.80 4.17 % 16.59
NCCBANK 10.20 10.30 10.00 9.80 4.08 % 5.17
ACMEPL 12.80 12.90 12.40 12.30 4.07 % 22.2

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
YUSUFLOUR 2201.00 2201.00 2201.00 2001.00 10.00 % 0
HIMADRI 1453.30 1453.30 1453.30 1321.20 10.00 % 0
RUPALIBANK 21.00 21.00 20.10 19.10 9.95 % 12.28
IBP 13.90 13.90 12.50 12.70 9.45 % 59.48
CAPMIBBLMF 9.10 9.20 8.50 8.40 8.33 % 7.65
PREMIERLEA 3.00 3.00 2.90 2.80 7.14 % 0.3
APEXWEAV 7.80 8.00 7.30 7.30 6.85 % 0.6
1STPRIMFMF 19.80 20.30 18.60 18.60 6.45 % 42.34
UNIONCAP 5.00 5.10 4.70 4.70 6.38 % 2.74
MIDLANDBNK 27.10 28.00 25.50 25.50 6.27 % 149.58

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
ISLAMICFIN 8.00 8.60 8.00 8.80 -9.09 % 5.29
FAREASTFIN 3.80 3.80 3.60 3.90 -7.69 % 1.3
TB15Y0535 0.00 0.00 0.00 86.47 -5.11 % 0
TB15Y0635 0.00 0.00 0.00 85.07 -5.00 % 0
TB10Y0335 0.00 0.00 0.00 105.15 -4.95 % 0
TB10Y0535 0.00 0.00 0.00 103.97 -4.81 % 0
TB20Y0735 0.00 0.00 0.00 94.72 -4.74 % 0
LOVELLO 96.20 101.30 94.10 100.90 -4.66 % 107.17
TB20Y1135 0.00 0.00 0.00 84.19 -4.55 % 0
BAYLEASING 4.50 4.70 4.30 4.50 -4.44 % 0.73