Top Market Movers

Top 20 Market Movers * Based on Value

Company LTP High Low YCP Change(%) Value (mn)
PREMIERCEM 39.80 39.80 37.50 36.20 9.94 % 73.05
MIRAKHTER 38.30 38.50 33.50 35.00 9.43 % 219.33
BPPL 16.40 16.90 16.20 15.40 6.49 % 199.37
ICBEPMF1S1 6.20 6.20 5.80 5.90 5.08 % 13.87
TB20Y0845 0.00 0.00 0.00 100.79 4.67 % 0
BSRMSTEEL 72.80 73.30 70.40 69.60 4.60 % 28.36
DOMINAGE 66.80 67.10 63.90 64.00 4.38 % 243.61
BDAUTOCA 234.90 242.00 223.10 225.50 4.17 % 54.06
BENGALWTL 25.40 25.50 24.30 24.20 4.13 % 31.76
TB20Y0744 0.00 0.00 0.00 112.52 4.09 % 0
LEGACYFOOT 77.90 79.40 74.30 75.10 3.73 % 33.74
ADNTEL 60.20 60.60 58.60 58.10 3.61 % 21.28
TB10Y0434 0.00 0.00 0.00 106.10 3.55 % 0
TB20Y0434 0.00 0.00 0.00 106.15 3.54 % 0
TB20Y0534 0.00 0.00 0.00 106.70 3.48 % 0
TB10Y0634 0.00 0.00 0.00 109.51 3.42 % 0
FBFIF 3.00 3.10 3.00 3.00 3.33 % 1.22
TB20Y0634 0.00 0.00 0.00 107.02 3.32 % 0
SHARPIND 15.70 16.00 15.10 15.20 3.29 % 1.55
IFADAUTOS 22.20 22.40 21.60 21.50 3.26 % 7.1

Top 10 Gainers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
PREMIERCEM 39.80 39.80 37.50 36.20 9.94 % 73.05
AIL 33.20 33.20 31.00 30.20 9.93 % 14.81
ALIF 5.60 5.60 5.30 5.10 9.80 % 24.22
MIRAKHTER 38.30 38.50 33.50 35.00 9.43 % 219.33
BARKAPOWER 8.00 8.10 7.80 7.40 8.11 % 20.85
ATLASBANG 72.70 73.40 68.00 68.10 6.75 % 1.79
BPPL 16.40 16.90 16.20 15.40 6.49 % 199.37
ZAHEENSPIN 5.80 5.90 5.50 5.50 5.45 % 1.37
ICBEPMF1S1 6.20 6.20 5.80 5.90 5.08 % 13.87
SAIFPOWER 6.40 6.40 6.10 6.10 4.92 % 1.9

Top 10 Losers * Based on % Change

Company LTP High Low YCP Change(%) Value (mn)
TB20Y1135 0.00 0.00 0.00 95.32 -8.07 % 0
TB10Y1135 0.00 0.00 0.00 105.90 -7.87 % 0
DESCO 22.60 23.80 22.60 24.30 -7.00 % 5.18
APEXSPINN 343.70 367.90 337.50 369.10 -6.88 % 69.69
APEXTANRY 94.50 102.00 92.60 101.30 -6.71 % 22.52
TB20Y0436 0.00 0.00 0.00 90.18 -6.30 % 0
SBACBANK 6.00 6.50 5.90 6.40 -6.25 % 2.5
STANDBANKL 4.70 4.80 4.50 4.90 -6.12 % 7.72
SOUTHEASTB 9.90 10.80 9.80 10.50 -5.71 % 60.44
TB20Y0735 0.00 0.00 0.00 103.35 -5.69 % 0