Indices DSEX
5640.09 -3.48 -0.06
Indices DSES/DS30
1126.84 2.85 0.25
2126.11 -4.73 -0.22
Initial Public Offering (IPO)
There are no data
SECTOR MOVEMENT
MOVERS
Company LTP Change(%) High Low Value(mn)
ORYZAAGRO 8.90 3.49 9.00 8.60 0.46
KBSEED 10.00 2.06 10.00 9.70 0.04
HIMADRI 455.00 1.88 468.10 455.00 0.08
MAMUNAGRO 17.50 1.76 17.60 17.30 0.52
SADHESIVE 69.70 1.31 69.70 69.70 0
AMPL 78.80 1.15 80.00 78.50 0.96
MASTERAGRO 8.80 1.15 9.00 8.80 0.03
AOPLC 9.20 1.11 9.20 9.00 0.02
MKFOOTWEAR 92.20 1.10 92.40 88.00 18.63
NIALCO 30.90 0.33 32.00 30.20 0.31
Company LTP Change(%) High Low Value(mn)
KFL 11.40 -4.42 11.60 10.40 0.64
BDPAINTS 37.00 -3.49 38.40 35.10 0.29
ACHIASF 32.10 -1.58 34.80 30.70 0.17
MOSTFAMETL 9.00 -1.12 9.10 8.70 0.19
CRAFTSMAN 33.90 -0.90 35.10 32.00 0.06
WEBCOATS 31.80 -0.63 32.80 31.70 1.22
WONDERTOYS 31.50 -0.63 31.70 31.50 1.06
BENGALBISC 83.20 -0.60 83.20 83.20 0
APEXWEAV 9.70 0.00 9.90 9.70 0.16
NIALCO 30.90 0.33 32.00 30.20 0.31
NEWS

EXCH [25-Aug-2026]: Today's (25.08.2026) Total Trades: 154,602; Volume: 191,683,061 and Turnover: Tk. 5,067.175 million. more...

Core Values