Indices DSEX
4709.09 44.30 0.95
Indices DSES/DS30
1028.90 11.58 1.14
1762.37 16.15 0.92
Initial Public Offering (IPO)
There are no data
SECTOR MOVEMENT
MOVERS
Company LTP Change(%) High Low Value(mn)
BDPAINTS 28.60 9.23 28.60 27.40 22.41
BENGALBISC 56.80 8.49 59.50 56.80 0
ORYZAAGRO 10.90 7.92 11.00 10.30 3.81
WONDERTOYS 19.70 4.79 19.70 19.70 0
AOPLC 12.70 4.10 12.80 12.30 1.32
MASTERAGRO 5.80 3.70 5.80 5.40 0.02
SADHESIVE 69.90 3.40 69.90 69.90 0
KBSEED 9.30 3.33 9.30 9.30 0
MOSTFAMETL 9.50 2.20 9.50 9.30 0.02
NIALCO 19.80 2.11 20.00 19.10 0.19
Company LTP Change(%) High Low Value(mn)
CRAFTSMAN 23.80 -7.28 28.00 23.60 0.22
KFL 14.40 -2.70 15.00 13.50 0.72
ACHIASF 41.80 -1.65 46.10 40.00 0.57
APEXWEAV 6.00 0.00 6.00 5.80 0
MAMUNAGRO 29.30 0.00 29.80 29.00 14.22
AMPL 30.00 1.02 30.30 28.70 0.17
MKFOOTWEAR 53.50 1.53 53.50 51.20 10.97
WEBCOATS 12.40 1.65 12.70 12.10 0.96
NIALCO 19.80 2.11 20.00 19.10 0.19
MOSTFAMETL 9.50 2.20 9.50 9.30 0.02
NEWS

EXCH [04-Jun-2025]: Today's (04.06.2025) Total Trades: 77,709; Volume: 82,681,054 and Turnover: Tk. 2,244.972 million. more...

ESL [04-Jun-2025]: Withdrawal of Authorized Representative: E-Securities Ltd. (DSE TREC No. 66) has withdrawn one of its Authorized Representatives, i) Mr. Md. Aminul Islam Sumon with immediate effect. more...

EXCH [04-Jun-2025]: On the occasion of "Eid-ul-Adha", Dhaka Stock Exchange PLC. wishes a happy "Eid Mubarak" to Regulators, Investors, TREC Holders, Listed Companies and well-wishers of the Capital Market of Bangladesh. more...